Beat The April Road Tax Rise!
New car road tax guideCar tax rates 2009-2010
Car taxes are to be revised from April this year which will affect new car pricing and contract / lease / PCP rates however it’s not too late to secure a new car on contract or by outright purchase which will avoid theses charges for the first year at least.
Small savings they may be but a saving all the same!
| Vehicle Excise Duty car tax 2009 – 2011 | ||||
|---|---|---|---|---|
| VED band | CO2 emissions | Annual rate under ‘08-’09 system | 2009-10 standard rate | 2010-11 standard rate |
| A | Up to 100g/km | £0 | £0 | £0 |
| B | 101 – 110g/km | £35 | £35 | £20 |
| C | 111 – 120g/km | £35 | £35 | £30 |
| D | 121 – 130g/km | £120 | £120 | £90 |
| E | 131 – 140g/km | £120 | £120 | £110 |
| F | 141 – 150g/km | £120 | £125 | £125 |
| G | 151 – 165g/km | £145 | £150 | £155 |
| H | 166 – 175g/km | £170 | £175 | £180 |
| I | 176 – 185g/km | £170 | £175 | £200 |
| J | 186 – 200g/km | £210 | £215 | £235 |
| K | 201 – 225g/km | £210 | £215 | £245a |
| L | 226 – 255g/km | £400 | £405 | £425 |
| M | Over 255g/km | £400 | £405 | £435 |
Table notes
- Band K includes cars that emit more than 225g/km of CO2, but were registered between 1 March 2001 and 23 March 2006. These cars will stay in band K.
NB: these car tax rates only apply to cars registered after 1st March 2001. Cars registered before this date are charged based on their engine size. In 2009, cars with engines below 1549cc will pay £125 a year; others will pay £190 a year.
road tax